Research Capabilities
What Can LeadVault Research? Browse by Category.
Every category below is researched on request — not retrieved from a prebuilt list. This page shows what we can research, not what's sitting on a shelf. Choose a category, tell us your specification, and receive a quote within 24 hours. Datasets are delivered to your email as a verified, bounce-free Google Sheet — CSV and Excel are also available.
Self-serve portal planned for a future phase. LeadVault currently handles each research request directly so we can tailor the specification, sourcing, and verification to your needs. Join the waitlist at the bottom of this page if you'd like to be notified when it launches.
Looking for evidence-backed qualification or decision-maker research, not just a category match? See Custom Research.
What Kind of Fields Can Be Included?
The categories below browse by vertical. These groups describe the kinds of fields a record can contain — the final schema is agreed with you before delivery.
Company Identity & Location
- Company name
- Website
- Address
- City
- State/region
- Country
Industry / Niche / Business Type
- Industry classification
- Niche or sub-sector
- Business/provider type
Company Characteristics
- Size indicators
- Operating profile
- Business model
- Other project-specific attributes
Decision-Makers & Stakeholders
- Contact name
- Title
- Seniority
- Function/department
- Professional profile URL where required
Business Contact Information
- Business email where available
- Phone number where available
Qualification & Evidence
- Qualification notes
- Supporting evidence relevant to the project criteria
Market & ICP Fields
- Segment
- Positive ICP criteria
- Negative ICP criteria
- Account category
- Researchable qualification signals
- Priority market
- Stakeholder function
Trade & Counterparty Fields
- Counterparty role (buyer, supplier, distributor, importer or exporter)
- Product relevance
- Geography
- Company type
- Public evidence
- Relevant commercial contacts
Custom Project Fields
- Any additional field your specification requires, agreed before delivery
Capability Is Not a Guarantee of Availability
Listing a field category describes what we are able to research — not a promise that every field will be available for every company or contact in a given project. Public data availability varies by industry, geography, and company size. Where a field cannot be verified, we say so rather than guessing.
Need a Field That Is Not Listed?
Describe it. LeadVault can assess:
- 1. Is the field legitimate to research?
- 2. Is the information publicly or commercially available?
- 3. Can it be collected consistently enough to support the project?
- 4. What evidence or confidence standard should apply?
- 5. How much research effort will the field add?
A custom field should be included because it changes the customer's decision or workflow, not simply because more columns look impressive.
Required vs. Desirable Fields
A useful research brief distinguishes between fields that must be present and fields that are desirable when available. For example, company name and website may be mandatory, while a direct business phone number may be desirable but not available for every small organization. This distinction helps avoid rejecting otherwise valuable prospects because a non-essential field is missing.
International Trade Counterparties
Verified buyers, suppliers, shippers by product category and trade lane
Sample preview: International Trade Counterparties — illustrative, not real customer data
| Company | Country | Trade Role | Product Category | Contact Name | Title | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|---|---|
| Unity Enterprises Ltd | USA | Verified Buyer | Cashew nuts & agro commodities | Hassan Bello | Managing Director | h.****@uni*****.com | +1 (XXX) XXX-6991 | ✔ Verified |
| Unity Logistics Ltd | United Kingdom | Verified Buyer | Sesame seeds | Sarah Clark | Trade Manager | s.****@uni*****.com | +44 20 XXXX 3028 | ✔ Verified |
| Atlantic Solutions Ltd | United Kingdom | Verified Supplier | Cocoa beans | Michael Williams | Trade Manager | m.****@atl*****.com | +44 20 XXXX 9858 | ✔ Verified |
| Royal Enterprises Ltd | United Kingdom | Verified Supplier | Textiles & garments | Chukwuma Chukwu | Managing Director | c.****@roy*****.com | +44 20 XXXX 2028 | ✔ Verified |
3–7 days
Request This DatasetFreight & Logistics Companies
Forwarders, brokers, carriers, 3PLs by region
Sample preview: Freight & Logistics Companies — illustrative, not real customer data
| Company | Type | City | Country | Contact Name | Title | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|---|---|
| Pacific Trade Shipping | 3PL | London | Canada | Ibrahim Mohammed | Operations Manager | i.****@pac*****.com | +1 (XXX) XXX-5709 | ✔ Verified |
| Unity Brands Logistics | Freight Forwarder | London | Canada | Rachel Williams | Branch Manager | r.****@uni*****.com | +1 (XXX) XXX-8053 | ✔ Verified |
| Apex Brands Logistics | Customs Broker | London | Canada | Ibrahim Clark | Operations Manager | i.****@ape*****.com | +1 (XXX) XXX-4822 | ✔ Verified |
| Prime Global Shipping | Freight Forwarder | London | Nigeria | David Salisu | Branch Manager | d.****@pri*****.com | +234 8XX XXX 6220 | ✔ Verified |
3–5 days
Request This DatasetBusiness Decision-Makers by Country/State
Owners, MDs, directors, filtered by industry and company size
Sample preview: Business Decision-Makers by Country/State — illustrative, not real customer data
| Name | Title | Company | Industry | Country | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|---|
| Ngozi Okafor | Managing Director | Crown Solutions | Financial Services | Nigeria | n.****@cro*****.com | +234 8XX XXX 9652 | ✔ Verified |
| Ibrahim Scott | Managing Director | Summit Solutions | Technology | Nigeria | i.****@sum*****.com | +234 8XX XXX 9873 | ✔ Verified |
| Samuel Williams | Managing Director | Royal Distribution | Retail | United Kingdom | s.****@roy*****.com | +44 20 XXXX 4275 | ✔ Verified |
| Rachel Okafor | Head of Operations | Atlantic Distribution | Technology | Nigeria | r.****@atl*****.com | +234 8XX XXX 8327 | ✔ Verified |
3–5 days
Request This DatasetE-commerce & Retail Businesses
Online sellers, store owners, marketplace merchants
Sample preview: E-commerce & Retail Businesses — illustrative, not real customer data
| Store/Company | Platform | Niche | Country | Contact Name | Title | Email (masked) | Status |
|---|---|---|---|---|---|---|---|
| Cedar Supply Store | Etsy | Baby products | USA | James Okafor | Founder | j.****@ced*****.com | ✔ Verified |
| Noble Capital Beauty | Shopify | Home goods | United Kingdom | Robert Scott | Founder | r.****@nob*****.com | ✔ Verified |
| Cedar Holdings Beauty | Amazon FBA | Fitness | Nigeria | Emily Abubakar | Owner | e.****@ced*****.com | ✔ Verified |
| Vertex Supply Store | Jumia | Baby products | Nigeria | Zainab Bello | Marketing Manager | z.****@ver*****.com | ✔ Verified |
3–5 days
Request This DatasetMarketing & Agency Contacts
Agency founders and growth leads
Sample preview: Marketing & Agency Contacts — illustrative, not real customer data
| Agency | Services | Country | Contact Name | Title | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|---|
| Delta Partners Media | Paid ads & SEO | USA | Michael Igwe | Head of Growth | m.****@del*****.com | +1 (XXX) XXX-6334 | ✔ Verified |
| Cedar Partners Creative | Performance marketing | United Kingdom | Amina Abubakar | Managing Partner | a.****@ced*****.com | +44 20 XXXX 4319 | ✔ Verified |
| Pacific Logistics Digital | Full-service digital | United Kingdom | Chukwuma Mohammed | Founder | c.****@pac*****.com | +44 20 XXXX 5960 | ✔ Verified |
| Horizon Ventures Media | Full-service digital | USA | James Yusuf | Head of Growth | j.****@hor*****.com | +1 (XXX) XXX-3667 | ✔ Verified |
3–5 days
Request This DatasetInsurance Prospects
Insurance brokers, agencies and business policy buyers
Sample preview: Insurance Prospects — illustrative, not real customer data
| Prospect Type | Name/Company | Policy Interest | Country | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|
| Business | Samuel Adeyemi | Commercial property | USA | s.****@ced*****.com | +1 (XXX) XXX-8434 | ✔ Verified |
| Business | Atlantic Solutions | Health & group life | Nigeria | a.****@atl*****.com | +234 8XX XXX 3967 | ✔ Verified |
| Business | Atlantic Supply | Health & group life | Nigeria | m.****@atl*****.com | +234 8XX XXX 8080 | ✔ Verified |
| Business | Unity Solutions | Marine cargo | United Kingdom | z.****@uni*****.com | +44 20 XXXX 3289 | ✔ Verified |
3–5 days
Request This DatasetInvestment Firms & Family Offices
Investment firms, family offices and real estate developers
Sample preview: Investment Firms & Family Offices — illustrative, not real customer data
| Name | Investor Type | Focus Area | Country | Email (masked) | Status |
|---|---|---|---|---|---|
| Ngozi Scott | Family office | Fintech | Canada | n.****@ced*****.com | ✔ Verified |
| Rachel Lewis | Capital-seeking SME | Agritech | Canada | r.****@pri*****.com | ✔ Verified |
| Michael Salisu | Capital-seeking SME | Energy | Canada | m.****@nob*****.com | ✔ Verified |
| Rachel Danjuma | VC associate | Import/export ventures | United Kingdom | r.****@ced*****.com | ✔ Verified |
3–5 days
Request This DatasetReal Estate Investors & Developers
Active market participants by location
Sample preview: Real Estate Investors & Developers — illustrative, not real customer data
| Name | Role | Target Market | Country | Email (masked) | Phone (masked) | Status |
|---|---|---|---|---|---|---|
| Thomas Adebayo | Property investor | Lagos - Lekki | United Kingdom | t.****@ste*****.com | +44 20 XXXX 3180 | ✔ Verified |
| Zainab Nwosu | Realtor | Atlanta GA | USA | z.****@del*****.com | +1 (XXX) XXX-5006 | ✔ Verified |
| Thomas Adeyemi | Realtor | Lagos - Lekki | USA | t.****@ste*****.com | +1 (XXX) XXX-8763 | ✔ Verified |
| Rachel Igwe | Buyer (commercial) | London | Canada | r.****@cro*****.com | +1 (XXX) XXX-1765 | ✔ Verified |
3–5 days
Request This DatasetRecruitment Market Research
Employers and hiring decision-makers to approach for business development, by industry and hiring signal — candidate sourcing available as a separate custom request
Sample preview: Recruitment Market Research — illustrative, not real customer data
| Company | Industry | Location | Company Size | Hiring Signal | Decision-Maker | Job Title | Business Email (masked) | Status |
|---|---|---|---|---|---|---|---|---|
| Northbridge Logistics | Freight & Logistics | Houston USA | 51-200 | Actively hiring — 3 open roles | Marcus Reid | VP Operations | m.****@nort*****.com | ✔ MX-verified |
| Solara FinTech | Financial Services | London UK | 11-50 | Scaling engineering team | Priya Anand | Head of Talent | p.****@sola*****.com | ✔ MX-verified |
| GreenPeak Agritech | Agriculture Technology | Lagos Nigeria | 201-500 | New regional office opening | Tunde Bakare | HR Director | t.****@gree*****.com | ✔ MX-verified |
| Vantage Retail Group | Retail | Toronto Canada | 501-1000 | Seasonal hiring surge | Claire Dubois | Talent Acquisition Lead | c.****@vant*****.com | ✔ MX-verified |
3–7 days
Request This DatasetSME & Startup Databases
By country, sector, and size
Sample preview: SME & Startup Databases — illustrative, not real customer data
| Company | Sector | Company Size | Country | Contact Name | Title | Email (masked) | Status |
|---|---|---|---|---|---|---|---|
| Summit Logistics | Agro-export | 11-50 | USA | Kevin Thompson | Co-founder | k.****@sum*****.com | ✔ Verified |
| Prime Enterprises | Professional services | 1-10 | Nigeria | Aisha Igwe | Co-founder | a.****@pri*****.com | ✔ Verified |
| Apex Group | SaaS | 51-200 | USA | David Walker | Founder | d.****@ape*****.com | ✔ Verified |
| Horizon Group | Retail | 11-50 | Nigeria | James Johnson | CEO | j.****@hor*****.com | ✔ Verified |
3–5 days
Request This DatasetFully Custom Specification
If you can define it, we can source it
Sample preview: Fully Custom Specification — illustrative, not real customer data
| Your Field 1 | Your Field 2 | Your Field 3 | ... |
|---|---|---|---|
| Any industry | Any role filter | Any geography | Built to your exact spec |
| Decision-makers only | Company size range | Buying signals | Delivered as a clean Google Sheet |
quoted per project
Request This DatasetEvery delivery includes: verification report summary · replacement guarantee · optional strategist notes.
Join the Portal Waitlist
Be first to know if a self-serve purchase and download portal launches in a future phase.
